Treasure Contents
Treasure of Vermilion RenewalItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | Courier | $0.03 | $4.99 | ||||
Standard | Mythical | Courier | $0.04 | $4.99 | ||||
Standard | Mythical | Courier | $0.42 | -- | ||||
Standard | Legendary | Courier | $86.25 | -- | ||||
Standard | Legendary | Courier | $0.09 | $6.99 | ||||
Standard | Mythical | Courier | $4.05 | $4.99 | ||||
Standard | Rare | Head Accessory | $2.5 | -- | ||||
Standard | Mythical | Courier | $0.18 | $4.99 | ||||
Standard | Rare | Shapeshift | $1.11 | -- | ||||
Standard | Mythical | Courier | $4.62 | $4.99 | ||||
Standard | Mythical | Totem | $0.34 | -- | ||||
Standard | Rare | Weapon | $0.71 | -- | ||||
Standard | Rare | Head Accessory | $2.59 | -- | ||||
Standard | Rare | Head Accessory | $0.16 | -- | ||||
Standard | Rare | Healing Ward | $2.3 | -- | ||||
Standard | Legendary | Courier | $1.11 | $6.99 | ||||
Standard | Rare | Weapon | $1.52 | -- | ||||
Standard | Mythical | Courier | $0.04 | $4.99 | ||||
Standard | Rare | Treants | $0.86 | -- | ||||
Standard | Legendary | Courier | $0.09 | $6.99 | ||||
Standard | Legendary | Courier | $0.29 | $6.99 | ||||
Standard | Legendary | Courier | $0.06 | $6.99 | ||||
Standard | Rare | Weapon | $0.04 | -- | ||||
Standard | Mythical | Courier | $4 | $4.99 | ||||
Standard | Mythical | Courier | $0.08 | $4.99 | ||||
Standard | Mythical | Courier | $0.06 | $4.99 | ||||
Standard | Mythical | Courier | $1.39 | $4.99 | ||||
Standard | Legendary | Courier | $0.49 | $6.99 | ||||
Standard | Legendary | Courier | $3.54 | $6.99 |
treasure/7103